Property Attributes
- MLS#100555196
- TypeSingle Family
- Listing Status Active
- CountyPITT
- CityBethel
- AreaNot In Subdivision
- NeighborhoodBethel
- Zip27812
- StyleSingle Family Residence
- Year Built1901
- Taxes$ 903
- Price$ 49,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming home situated on a large corner lot with room to grow. Renovations were started and include vinyl siding, vinyl replacement windows, laminate flooring, and tiled bathrooms. Home is in need of significant repairs and completion of updates. No HVAC system, appliances, or active utilities currently in place. Foundation repairs appear necessary. This property offers strong potential for the right buyer with vision and renovation experience. Sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Belvoir Elementary School | Bethel School K- Middle School | North Pitt High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $55,000 |
| 5/12/2026 | 10$49,900 |
General Features
| Living Area | 1738.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | None |
| Zoning | R75 |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1901 |
| Style | Farm House |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 903.76 |
| Parcel Number | 024524 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pitt |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto NC-11 Business N. Turn left onto W Washington St. Turn right onto James St. Turn left onto Ives St |
| High School | North Pitt High School |
| City | Bethel |
| High School District | Pitt County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Belvoir Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bethel School K- |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100555196 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 70623 |
| Legal Description | RES IVES ST |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | None |
| Flooring | Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | None |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Dining Room |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding,See Remarks |
| Fencing | None |
| Parking Features | Unpaved,On Site |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1738.0 |
| Lot Dimensions | 97x78+87x88x160 |
| Lot Size Acres | 0.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27812
In The Neighborhood
Bethel
$ 135,000
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 2 Beds + 1 Baths
Bethel
$ 260,000
- Type
- Single Family
- Size
- 2,076 SqFt
- Rooms
- 4 Beds + 2 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 12:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Signature Homes shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any